As per the Specific Energy Consumption (SEC) reports of facilities, SLSEA award appropriate ratings to facilities, based on the level of energy performance of the relevant category of Facility according to the table of rating of energy performance of a Facility, as follows.
Column I | Column II | ||||||
Specific Energy Consumption (SEC) kWh/m2 per year | Rating | ||||||
SEC ? 90 | Five Stars | ||||||
90 < SEC ? 120 | Four Stars | ||||||
120 < SEC ? 140 | Three Stars | ||||||
140 < SEC ? 160 | Two Stars | ||||||
160 < SEC ? 180 | One Star | ||||||
SEC > 180 | Non compliance |
SLSEA also publish the list of the ten best performing Facilities in a given category and a list of Facilities which fail to comply with the regulations.